63 Z,ZZ,RS,2RS,2RD,

Description

  Item No.: 63 Z,ZZ,RS,2RS,2RD,2RK(Shields , seals type)
Boundary dimensions(mm) Basic load ratings(kN) Limiting speeds(rpm) Mass(Kg) Bearing Number
d D B rs min Cr Cor Grease (Approx.)
10 35 11 0.6 8.2 3.5 20,000 0.053 6300-2RDC3P6QE6
10 35 11 0.6 8.2 3.5 16,000 0.053 6300-2RK
10 35 11 0.6 8.2 3.5 23,000 0.053 6300-2RS
10 35 11 0.6 8.2 3.5 23,000 0.053 6300-2RSC3
10 35 11 0.6 8.2 3.5 27,000 0.053 6300-RS
10 35 11 0.6 8.2 3.5 27,000 0.053 6300-RSC3
10 35 11 0.6 8.2 3.5 27,000 0.053 6300-Z
10 35 11 0.6 8.2 3.5 27,000 0.053 6300-ZC3
10 35 11 0.6 8.2 3.5 23,000 0.053 6300-ZZ
10 35 11 0.6 8.2 3.5 23,000 0.053 6300-ZZC3
10 35 11 0.6 8.2 3.5 23,000 0.053 6300-ZZC3P6QE6
12 37 12 1 9.7 4.2 19,000 0.06 6301-2RDC3P6QE6
12 37 12 1 9.7 4.2 15,000 0.06 6301-2RK
12 37 12 1 9.7 4.2 20,000 0.06 6301-2RS
12 37 12 1 9.7 4.2 20,000 0.06 6301-2RSC3
12 37 12 1 9.7 4.2 24,000 0.06 6301-RS
12 37 12 1 9.7 4.2 24,000 0.06 6301-RSC3
12 37 12 1 9.7 4.2 24,000 0.06 6301-Z
12 37 12 1 9.7 4.2 24,000 0.06 6301-ZC3
12 37 12 1 9.7 4.2 20,000 0.06 6301-ZZ
12 37 12 1 9.7 4.2 20,000 0.06 6301-ZZC3
12 37 12 1 9.7 4.2 20,000 0.06 6301-ZZC3P6QE6
15 42 13 1 11.4 5.45 15,000 0.082 6302-2RDC3P6QE6
15 42 13 1 11.4 5.45 12,000 0.082 6302-2RK
15 42 13 1 11.4 5.45 17,000 0.082 6302-2RS
15 42 13 1 11.4 5.45 17,000 0.082 6302-2RSC3
15 42 13 1 11.4 5.45 21,000 0.082 6302-RS
15 42 13 1 11.4 5.45 21,000 0.082 6302-RSC3
15 42 13 1 11.4 5.45 21,000 0.082 6302-Z
15 42 13 1 11.4 5.45 21,000 0.082 6302-ZC3
15 42 13 1 11.4 5.45 17,000 0.082 6302-ZZ
15 42 13 1 11.4 5.45 17,000 0.082 6302-ZZC3
15 42 13 1 11.4 5.45 17,000 0.082 6302-ZZC3P6QE6
17 47 14 1 13.5 6.55 14,000 0.115 6303-2RDC3P6QE6
17 47 14 1 13.5 6.55 11,000 0.115 6303-2RK
17 47 14 1 13.5 6.55 16,000 0.115 6303-2RS
17 47 14 1 13.5 6.55 16,000 0.115 6303-2RSC3
17 47 14 1 13.5 6.55 19,000 0.115 6303-RS
17 47 14 1 13.5 6.55 19,000 0.115 6303-RSC3
17 47 14 1 13.5 6.55 19,000 0.115 6303-Z
17 47 14 1 13.5 6.55 19,000 0.115 6303-ZC3
17 47 14 1 13.5 6.55 16,000 0.115 6303-ZZ
17 47 14 1 13.5 6.55 16,000 0.115 6303-ZZC3
17 47 14 1 13.5 6.55 16,000 0.115 6303-ZZC3P6QE6
20 52 15 1.1 15.9 7.9 12,000 0.144 6304-2RDC3P6QE6
20 52 15 1.1 15.9 7.9 10,000 0.144 6304-2RK
20 52 15 1.1 15.9 7.9 14,000 0.144 6304-2RS
20 52 15 1.1 15.9 7.9 14,000 0.144 6304-2RSC3
20 52 15 1.1 15.9 7.9 17,000 0.144 6304-RS
20 52 15 1.1 15.9 7.9 17,000 0.144 6304-RSC3
20 52 15 1.1 15.9 7.9 17,000 0.144 6304-Z
20 52 15 1.1 15.9 7.9 17,000 0.144 6304-ZC3
20 52 15 1.1 15.9 7.9 14,000 0.144 6304-ZZ
20 52 15 1.1 15.9 7.9 14,000 0.144 6304-ZZC3
20 52 15 1.1 15.9 7.9 14,000 0.144 6304-ZZC3P6QE6
25 62 17 1.1 21.2 10.9 9,700 0.232 6305-2RDC3P6QE6
25 62 17 1.1 21.2 10.9 8,100 0.232 6305-2RK
25 62 17 1.1 21.2 10.9 12,000 0.232 6305-2RS
25 62 17 1.1 21.2 10.9 12,000 0.232 6305-2RSC3
25 62 17 1.1 21.2 10.9 14,000 0.232 6305-RS
25 62 17 1.1 21.2 10.9 14,000 0.232 6305-RSC3
25 62 17 1.1 21.2 10.9 14,000 0.232 6305-Z
25 62 17 1.1 21.2 10.9 14,000 0.232 6305-ZC3
25 62 17 1.1 21.2 10.9 12,000 0.232 6305-ZZ
25 62 17 1.1 21.2 10.9 12,000 0.232 6305-ZZC3
25 62 17 1.1 21.2 10.9 12,000 0.232 6305-ZZC3P6QE6
30 72 19 1.1 26.7 15 7,900 0.36 6306-2RDC3P6QE6
30 72 19 1.1 26.7 15 6,600 0.36 6306-2RK
30 72 19 1.1 26.7 15 10,000 0.36 6306-2RS
30 72 19 1.1 26.7 15 10,000 0.36 6306-2RSC3
30 72 19 1.1 26.7 15 12,000 0.36 6306-RS
30 72 19 1.1 26.7 15 12,000 0.36 6306-RSC3
30 72 19 1.1 26.7 15 12,000 0.36 6306-Z
30 72 19 1.1 26.7 15 12,000 0.36 6306-ZC3
30 72 19 1.1 26.7 15 10,000 0.36 6306-ZZ
30 72 19 1.1 26.7 15 10,000 0.36 6306-ZZC3
30 72 19 1.1 26.7 15 10,000 0.36 6306-ZZC3P6QE6
35 80 21 1.5 33.5 19.1 7,300 0.457 6307-2RDC3P6QE6
35 80 21 1.5 33.5 19.1 6,000 0.457 6307-2RK
35 80 21 1.5 33.5 19.1 8,800 0.457 6307-2RS
35 80 21 1.5 33.5 19.1 8,800 0.457 6307-2RSC3
35 80 21 1.5 33.5 19.1 10,000 0.457 6307-RS
35 80 21 1.5 33.5 19.1 10,000 0.457 6307-RSC3
35 80 21 1.5 33.5 19.1 10,000 0.457 6307-Z
35 80 21 1.5 33.5 19.1 10,000 0.457 6307-ZC3
35 80 21 1.5 33.5 19.1 8,800 0.457 6307-ZZ
35 80 21 1.5 33.5 19.1 8,800 0.457 6307-ZZC3
35 80 21 1.5 33.5 19.1 8,800 0.457 6307-ZZC3P6QE6
40 90 23 1.5 40.5 24 6,400 0.63 6308-2RDC3P6QE6
40 90 23 1.5 40.5 24 5,300 0.63 6308-2RK
40 90 23 1.5 40.5 24 7,800 0.63 6308-2RS
40 90 23 1.5 40.5 24 7,800 0.63 6308-2RSC3
40 90 23 1.5 40.5 24 9,200 0.63 6308-RS
40 90 23 1.5 40.5 24 9,200 0.63 6308-RSC3
40 90 23 1.5 40.5 24 9,200 0.63 6308-Z
40 90 23 1.5 40.5 24 9,200 0.63 6308-ZC3
40 90 23 1.5 40.5 24 7,800 0.63 6308-ZZ
40 90 23 1.5 40.5 24 7,800 0.63 6308-ZZC3
40 90 23 1.5 40.5 24 7,800 0.63 6308-ZZC3P6QE6
45 100 25 1.5 53 32 5,600 0.814 6309-2RDC3P6QE6
45 100 25 1.5 53 32 4,700 0.814 6309-2RK
45 100 25 1.5 53 32 7,000 0.814 6309-2RS
45 100 25 1.5 53 32 7,000 0.814 6309-2RSC3
45 100 25 1.5 53 32 8,200 0.814 6309-RS
45 100 25 1.5 53 32 8,200 0.814 6309-RSC3
45 100 25 1.5 53 32 8,200 0.814 6309-Z
45 100 25 1.5 53 32 8,200 0.814 6309-ZC3
45 100 25 1.5 53 32 7,000 0.814 6309-ZZ
45 100 25 1.5 53 32 7,000 0.814 6309-ZZC3
45 100 25 1.5 53 32 7,000 0.814 6309-ZZC3P6QE6
50 110 27 2 62 38.5 5,000 1.07 6310-2RDC3P6QE6
50 110 27 2 62 38.5 4,200 1.07 6310-2RK
50 110 27 2 62 38.5 6,400 1.07 6310-2RS
50 110 27 2 62 38.5 6,400 1.07 6310-2RSC3
50 110 27 2 62 38.5 7,500 1.07 6310-RS
50 110 27 2 62 38.5 7,500 1.07 6310-RSC3
50 110 27 2 62 38.5 7,500 1.07 6310-Z
50 110 27 2 62 38.5 7,500 1.07 6310-ZC3
50 110 27 2 62 38.5 6,400 1.07 6310-ZZ
50 110 27 2 62 38.5 6,400 1.07 6310-ZZC3
50 110 27 2 62 38.5 6,400 1.07 6310-ZZC3P6QE6
55 120 29 2 71.5 45 5,800 1.37 6311-2RS
55 120 29 2 71.5 45 5,800 1.37 6311-2RSC3
55 120 29 2 71.5 45 6,800 1.37 6311-RS
55 120 29 2 71.5 45 6,800 1.37 6311-RSC3
55 120 29 2 71.5 45 6,800 1.37 6311-Z
55 120 29 2 71.5 45 6,800 1.37 6311-ZC3
55 120 29 2 71.5 45 5,800 1.37 6311-ZZ
55 120 29 2 71.5 45 5,800 1.37 6311-ZZC3
55 120 29 2 71.5 45 5,800 1.37 6311-ZZC3P6QE6
60 130 31 2.1 82 52 5,400 1.73 6312-2RS
60 130 31 2.1 82 52 5,400 1.73 6312-2RSC3
60 130 31 2.1 82 52 6,300 1.73 6312-RS
60 130 31 2.1 82 52 6,300 1.73 6312-RSC3
60 130 31 2.1 82 52 6,300 1.73 6312-Z
60 130 31 2.1 82 52 6,300 1.73 6312-ZC3
60 130 31 2.1 82 52 5,400 1.73 6312-ZZ
60 130 31 2.1 82 52 5,400 1.73 6312-ZZC3
60 130 31 2.1 82 52 5,400 1.73 6312-ZZC3P6QE6
65 140 33 2.1 92.5 60 4,900 2.08 6313-2RS
65 140 33 2.1 92.5 60 4,900 2.08 6313-2RSC3
65 140 33 2.1 92.5 60 5,800 2.08 6313-RS
65 140 33 2.1 92.5 60 5,800 2.08 6313-RSC3
65 140 33 2.1 92.5 60 5,800 2.08 6313-Z
65 140 33 2.1 92.5 60 5,800 2.08 6313-ZC3
65 140 33 2.1 92.5 60 4,900 2.08 6313-ZZ
65 140 33 2.1 92.5 60 4,900 2.08 6313-ZZC3
65 140 33 2.1 92.5 60 4,900 2.08 6313-ZZC3P6QE6
70 150 35 2.1 104 68 4,600 2.52 6314-2RS
70 150 35 2.1 104 68 4,600 2.52 6314-2RSC3
70 150 35 2.1 104 68 5,400 2.52 6314-RS
70 150 35 2.1 104 68 5,400 2.52 6314-RSC3
70 150 35 2.1 104 68 5,400 2.52 6314-Z
70 150 35 2.1 104 68 5,400 2.52 6314-ZC3
70 150 35 2.1 104 68 4,600 2.52 6314-ZZ
70 150 35 2.1 104 68 4,600 2.52 6314-ZZC3
70 150 35 2.1 104 68 4,600 2.52 6314-ZZC3P6QE6
75 160 37 2.1 113 77 4,300 3.02 6315-2RS
75 160 37 2.1 113 77 4,300 3.02 6315-2RSC3
75 160 37 2.1 113 77 5,000 3.02 6315-RS
75 160 37 2.1 113 77 5,000 3.02 6315-RSC3
75 160 37 2.1 113 77 5,000 3.02 6315-Z
75 160 37 2.1 113 77 5,000 3.02 6315-ZC3
75 160 37 2.1 113 77 4,300 3.02 6315-ZZ
75 160 37 2.1 113 77 4,300 3.02 6315-ZZC3
75 160 37 2.1 113 77 4,300 3.02 6315-ZZC3P6QE6
80 170 39 2.1 123 86.5 4,000 3.59 6316-2RS
80 170 39 2.1 123 86.5 4,000 3.59 6316-2RSC3
80 170 39 2.1 123 86.5 4,700 3.59 6316-RS
80 170 39 2.1 123 86.5 4,700 3.59 6316-RSC3
80 170 39 2.1 123 86.5 4,700 3.59 6316-Z
80 170 39 2.1 123 86.5 4,700 3.59 6316-ZC3
80 170 39 2.1 123 86.5 4,000 3.59 6316-ZZ
80 170 39 2.1 123 86.5 4,000 3.59 6316-ZZC3
80 170 39 2.1 123 86.5 4,000 3.59 6316-ZZC3P6QE6
85 180 41 3 133 97 3,800 4.23 6317-2RS
85 180 41 3 133 97 3,800 4.23 6317-2RSC3
85 180 41 3 133 97 4,500 4.23 6317-RS
85 180 41 3 133 97 4,500 4.23 6317-RSC3
85 180 41 3 133 97 4,500 4.23 6317-Z
85 180 41 3 133 97 4,500 4.23 6317-ZC3
85 180 41 3 133 97 3,800 4.23 6317-ZZ
85 180 41 3 133 97 3,800 4.23 6317-ZZC3
85 180 41 3 133 97 3,800 4.23 6317-ZZC3P6QE6
90 190 43 3 143 107 3,600 4.91 6318-2RS
90 190 43 3 143 107 3,600 4.91 6318-2RSC3
90 190 43 3 143 107 4,200 4.91 6318-RS
90 190 43 3 143 107 4,200 4.91 6318-RSC3
90 190 43 3 143 107 4,200 4.91 6318-Z
90 190 43 3 143 107 4,200 4.91 6318-ZC3
90 190 43 3 143 107 3,600 4.91 6318-ZZ
90 190 43 3 143 107 3,600 4.91 6318-ZZC3
90 190 43 3 143 107 3,600 4.91 6318-ZZC3P6QE6
95 200 45 3 153 119 3,300 5.67 6319-2RS
95 200 45 3 153 119 3,300 5.67 6319-2RSC3
95 200 45 3 153 119 3,900 5.67 6319-RS
95 200 45 3 153 119 3,900 5.67 6319-RSC3
95 200 45 3 153 119 3,900 5.67 6319-Z
95 200 45 3 153 119 3,900 5.67 6319-ZC3
95 200 45 3 153 119 3,300 5.67 6319-ZZ
95 200 45 3 153 119 3,300 5.67 6319-ZZC3
95 200 45 3 153 119 3,300 5.67 6319-ZZC3
P6QE6
100 215 47 3 173 141 3,200 7 6320-2RS
100 215 47 3 173 141 3,200 7 6320-2RSC3
100 215 47 3 173 141 3,700 7 6320-RS
100 215 47 3 173 141 3,700 7 6320-RSC3
100 215 47 3 173 141 3,700 7 6320-Z
100 215 47 3 173 141 3,700 7 6320-ZC3
100 215 47 3 173 141 3,200 7 6320-ZZ
100 215 47 3 173 141 3,200 7 6320-ZZC3
100 215 47 3 173 141 3,200 7 6320-ZZ
C3P6QE6
105 225 49 3 184 153 3,000 8.05 6321-2RS
105 225 49 3 184 153 3,000 8.05 6321-2RSC3
105 225 49 3 184 153 3,600 8.05 6321-RS
105 225 49 3 184 153 3,600 8.05 6321-RSC3
105 225 49 3 184 153 3,600 8.05 6321-Z
105 225 49 3 184 153 3,600 8.05 6321-ZC3
105 225 49 3 184 153 3,000 8.05 6321-ZZ
105 225 49 3 184 153 3,000 8.05 6321-ZZC3
105 225 49 3 184 153 3,000 8.05 6321-ZZC3P6QE6
110 240 50 3 205 179 2,900 9.54 6322-2RS
110 240 50 3 205 179 2,900 9.54 6322-2RSC3
110 240 50 3 205 179 3,400 9.54 6322-RS
110 240 50 3 205 179 3,400 9.54 6322-RSC3
110 240 50 3 205 179 3,400 9.54 6322-Z
110 240 50 3 205 179 3,400 9.54 6322-ZC3
110 240 50 3 205 179 2,900 9.54 6322-ZZ
110 240 50 3 205 179 2,900 9.54 6322-ZZC3
110 240 50 3 205 179 2,900 9.54 6322-ZZC3P6QE6